Research physicist in continuum
and condensed matter physics
Dániel Tüzes is a Ph.D postgraduate student, earned his title in the field of physics in May, 2019. He did his research at Eötvös University, Budapest and at Friedrich Alexander Universität Nürnberg-Erlangen. His research interest includes stochastic simulations and modelling of non-conservative systems and verifying the predictions by experimental investigation. He exploits the efficiency of C++ and the compute power of GPGPU in his stochastic simulations.
Theoretic aspects: describing dislocation systems as a non-conservative N-body problem; using mean-field or local density approximation and finding the corresponding equations of motion. Derive predictions of the constructed models investigable by experiments.
Numerical aspects: solving the partial differential equations describing the equation of motion in a numeric way requires effective coding achieved with C++. Dániel Tüzes is enthusiastic in exploiting the advantages of GPU programming in simulations.
Experimental aspects: the predictions of the models can be verified by experiments using in-situ nanoindentation of single crystals with coupled acoustic emission detection.
Interest keywords: stochastic noise, Monte Carlo simulation, partial differential equations (PDE), correlation analysis, Fourier analysis, linear stability analysis, C++, GPGPU
Ph.D. in Physics 2019 |
Eötvös University, Budapest and |
M.Sc. in Physics 2012 |
Eötvös University, Budapest Research physicist training program; Atomic and Molecular Physics |
B.Sc. in Physics 2010 |
Eötvös University, Budapest GPA: 4.87; scale: 1 to 5. |
2012 - 2019 PhD Student Eötvös University, Budapest |
Teacher assistant and lecturer in the field of Mechanics International collaboration in research groups Detailed achievements:
Achieved skills:
|
2014 - 2016 PhD Student Friedrich-Alexander Universität, Nürnberg-Erlangen |
Guest PhD student and invited researcher Achievements and skills
|
7.2019 - 9.2019 Production leader and manager Franz-Fertig - DUNAPOL |
After a major internal and external attack on the company DUNAPOL, he reconstructed the information technology system at DUNAPOL, commissioned by Franz-Fertig. He investigated the used technology and methods how the company was supposedly working and measured the damages. He recreated the IT infrastructure, including the automated production management system, and by involving database specialist, he repaired the damaged files. With the assistance of the company owner, he coordinated the transportation between the parent company and the subsidiary, ordered and arranged work for the employees and helped managing the acquisitions and the invoicing. Achieved skills:
|
Budapest, Hungary 24th, May, 2018 |
Dislocation patterns in a 2D stochastic model Original title: "Diszlokcáiómintázatok 2D-s sztochasztikus modellben"; Presentation; report for the New National Excellence Program |
Budapest, Hungary 27th, February, 2018 | Dislocation patterning in a 2D stochastic continuum model Original title: "Diszlokcáiómintázatok 2D-s sztochasztikus modellben"; Presentation; seminar talk at the Eötvös University, Department of Materials Physics |
Nuremberg, Germany 2nd, February, 2018 | Dislocation patterning in a 2D stochastic continuum model Presentation; seminar talk at FAU, Institute of Materials Simulation |
Vienna, Austria 10-12th, November, 2017 | Dislocation patterning in a 2D stochastic continuum model Presentation; 9th Seminar for Central European PhD Students – Research in Materials Science |
Lugano, Switzerland 1st, March, 2017 | A mesoscopic stochastic model for micron-scale plasticity Presentation; CECAM, Challenges in crystal plasticity: from discrete dislocations to continuum models |
Budapest, Hungary 18th, October, 2016 | The role of disorder in dislocation localization Original title: "A rendezetlenség szerepe a deformáció lokalizációjában" Presentation; seminar talk at Eötvös University, Department of Materials Physics |
Prague, Czech Republic 19-22nd, October, 2014 | A mesoscopic stochastic model for micron-scale plasticity Presentation; 9th Seminar for Central European PhD Students – Research in Materials Science |
Muenchen, Germany 15th, October, 2014 | Micropillar compressions and a mesoscopic stochastic model for micron-scale plasticity Presentation; BAYHOST Seminar |
Berkeley, California 6-10th, October, 2014 | A mesoscopic stochastic model for micron-scale plasticity Poster section; Proceedings of the 7th international conference on multiscale materials modeling, MMM-7 |
Çeşme, Turkey 2-4th, February, 2014 | A mesoscopic stochastic model for micron-scale plasticity Poster section; 3rd International Workshop on Physics Based Material Models and Experimental Observations, IWPMEO |
2018-2019 | two-year research scholarship granted by the National Competitiveness and Excellence Program |
2017/2018 | 1 year "New National Excellence Program scholarship" granted by the Ministry of Human Capacities (sic) |
2016/2017 | 1 year research scholarship granted by Prof. Michael Zaiser |
2015/2016 | 1 year PhD scholarship granted by BayHost |
2012-2017 | PhD scholarship granted by the Hungarian State |
2011/2012 | Excellence of Faculty (99.2th percentile) |
2011/2012 | Fellowship granted by the Republic (99.2th percentile) |
2009/2010 | Fellowship granted by the Republic (99.2th percentile) |
2008 | 2nd place at Rudolf Ortvay International Competition in Physics |
Spring 2018/2019 |
Instructor at Continuum Mechanics practice Demonstrator at Electromagnetism lecture |
Fall 2018/2019 | Instructor at Mechanics practice |
Spring 2017/2018 | Instructor at Continuum Mechanics practice Demonstrator at Continuum Mechanics lecture |
Fall 2017/2018 | Instructor at Mechanics practice Demonstrator at Mechanics lecture |
2008 - | Organizer in the Dürer Competition in Mathematics, Physics and Chemistry A comptetition for secondary school students |
2017 - | Mentor in the Hungarian team of the International Young Physicists Tournament |
2008 - | Founder and maintainer of FizWeb The largest lecture note, example, exercise and book sharing platform for physicists at Eötvös University |
2013 - 2019 | Content manager and maintainer of European Talent Center Budapest EUTCB is founded to foster and coordinate the joint European talent support activities |
2016 - 2018 | Content manager and maintainer of the European Council for High Ability and European Talent Support Network |
2008 - 2014 | Content manager and maintainer of the National Talent Support Council |
2007 - 2013 | Developer, content manager and maintainer of LINK-group the homepage of a biochemistry and network oriented research group led by Péter Csermely |
2007 - 2012 | Member of Bolyai College, the elite college of the Science Faculty |
tuzesdaniel@gmail.com | |
Professional profiles | Google Scholar; ResearchGate; LinkedIn |
Postal address | Eötvös University, Dept. of Mat. Physics Room 4.71, Pázmány Péter sétány 1/A 1117, Budapest, Hungary |